No products in the cart.
CB Size Guide
Size Guide - 2018
Collar Size | Chest | Waist | Sleeve Length | Shoulder |
---|---|---|---|---|
14.5 | 21.25 | 19.25 | 24.5 | 18 |
15 | 22.25 | 20.25 | 25 | 18.5 |
15.5 | 23.25 | 21.25 | 25.5 | 19 |
16 | 24.25 | 22.25 | 25.5 | 19.5 |
16.5 | 25.25 | 23.25 | 25.5 | 20 |
17 | 26.25 | 25.5 | 26 | 20.5 |
17.5 | 27.25 | 26.5 | 26 | 21 |
© Chester Bernard 2018